remove from cart
| Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
|---|---|---|---|---|---|---|
| 2026 | $2,200 | $2,200 | $0 | $0 | $2,200 | $2,200 |
| 2025 | $12,200 | $12,200 | $0 | $0 | $12,200 | $12,200 |
| 2024 | $12,200 | $12,200 | $0 | $0 | $12,200 | $12,200 |
| 2023 | $12,200 | $12,200 | $0 | $0 | $12,200 | $12,200 |
| 2022 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2021 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2020 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2019 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2018 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2017 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2016 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2015 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2014 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2013 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2012 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2011 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2010 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2009 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2008 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2007 | $12,000 | $12,000 | $0 | $0 | $12,000 | $12,000 |
| 2006 | $8,200 | $8,200 | $0 | $0 | $8,200 | $8,200 |
| 2005 | $8,200 | $8,200 | $0 | $0 | $8,200 | $8,200 |
| 2004 | $8,200 | $8,200 | $0 | $0 | $8,200 | $8,200 |
| 2003 | $8,200 | $8,200 | $0 | $0 | $8,200 | $8,200 |
| 2002 | $8,150 | $8,150 | $0 | $0 | $8,150 | $8,150 |
| 2001 | $8,150 | $8,150 | $0 | $0 | $8,150 | $8,150 |
| 2000 | $8,150 | $8,150 | $0 | $0 | $8,150 | $8,150 |
| 1999 | $8,150 | $8,150 | $0 | $0 | $8,150 | $8,150 |
| 1998 | $8,150 | $8,150 | $0 | $0 | $8,150 | $8,150 |
| 1997 | $8,150 | $8,150 | $0 | $0 | $8,150 | $8,150 |
| 1996 | $8,150 | $8,150 | $0 | $0 | $8,150 | $8,150 |
| 1995 | $8,150 | $8,150 | $0 | $0 | $8,150 | $8,150 |
| Year | Description | Amount |
|---|
| Year | Description | Amount |
|---|---|---|
| 2025 | Principal | 110.26 |
| Noxious Weed Principal | 8.00 | |
| Total for 2025 (Levy Details) | 118.26 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.555013274347 | 18.97 |
| Centralia SD #401 - General | 1.448387405748 | 17.67 |
| Regional Fire Authority #1 - General | 1.360349072003 | 16.59 |
| Centralia SD #401 - Bond | 1.067823023195 | 13.02 |
| County Regular | 0.926419944390 | 11.3 |
| City of Centralia | 0.903105065606 | 11.01 |
| State Treas-Tax Levies Part B | 0.834639735924 | 10.18 |
| Regional Fire Authority #1 - EMS | 0.417954039517 | 5.09 |
| Centralia Port Dist - General | 0.295016390394 | 3.59 |
| Timberland Library | 0.228924000000 | 2.79 |
| Total | 9.037631951124 | 110.25 |
| 2024 | Principal | 79.81 |
| Noxious Weed Principal | 8.00 | |
| Penalty | 3.20 | |
| REMINDER POSTCARD | 2.50 | |
| Interest | 0.80 | |
| Noxious Weed Penalty | 0.32 | |
| Noxious Weed Interest | 0.08 | |
| Total for 2024 (Levy Details) | 94.71 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.472641792607 | 17.96 |
| Regional Fire Authority #1 - General | 1.036907657393 | 12.65 |
| Centralia SD #401 - Bond | 1.035410250209 | 12.63 |
| County Regular | 0.901386038186 | 10.99 |
| State Treas-Tax Levies Part B | 0.787326202162 | 9.6 |
| City of Centralia | 0.415514310902 | 5.06 |
| Regional Fire Authority #1 - EMS | 0.389239120270 | 4.74 |
| Centralia Port Dist - General | 0.268699181537 | 3.27 |
| Timberland Library | 0.234024000000 | 2.85 |
| Total | 6.541148553266 | 79.8 |
| 2023 | Principal | 100.06 |
| Noxious Weed Principal | 8.00 | |
| Total for 2023 (Levy Details) | 108.06 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.526150620700 | 18.61 |
| Centralia SD #401 - General | 1.113276327619 | 13.58 |
| Centralia SD #401 - Bond | 1.084919328454 | 13.23 |
| Regional Fire Authority #1 - General | 1.069185724869 | 13.04 |
| County Regular | 0.954334735995 | 11.64 |
| State Treas-Tax Levies Part B | 0.816093022960 | 9.95 |
| City of Centralia | 0.444507224121 | 5.42 |
| Regional Fire Authority #1 - EMS | 0.400676762609 | 4.88 |
| Centralia Port Dist - General | 0.277963428865 | 3.39 |
| Centralia Port Dist IDD#3 - General | 0.277695536489 | 3.38 |
| Timberland Library | 0.236007000000 | 2.87 |
| Total | 8.200809712681 | 100.04 |
| 2022 | Principal | 118.50 |
| Noxious Weed Principal | 8.00 | |
| Interest | 1.18 | |
| REMINDER POSTCARD | 0.75 | |
| Noxious Weed Interest | 0.08 | |
| Total for 2022 (Levy Details) | 128.51 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.691331203144 | 20.29 |
| Centralia SD #401 - General | 1.407955067025 | 16.89 |
| Regional Fire Authority #1 - General | 1.331516559207 | 15.97 |
| Centralia SD #401 - Bond | 1.283574614372 | 15.4 |
| County Regular | 1.178390265148 | 14.14 |
| State Treas-Tax Levies 2 | 0.914841086269 | 10.97 |
| City of Centralia | 0.580796062428 | 6.96 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.0 |
| Centralia Port Dist - General | 0.349049411903 | 4.18 |
| Centralia Port Dist IDD#3 - General | 0.348861198766 | 4.18 |
| Timberland Library | 0.287998000000 | 3.45 |
| Total | 9.874313468262 | 118.49 |
| 2021 | Principal | 106.25 |
| Noxious Weed Principal | 8.00 | |
| Interest | 1.07 | |
| Administrative Costs | 0.75 | |
| Noxious Weed Interest | 0.08 | |
| Total for 2021 (Levy Details) | 116.15 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.860283182408 | 22.32 |
| Regional Fire Authority #1 - General | 1.396266015383 | 16.75 |
| Centralia SD #401 - Bond | 1.389333348614 | 16.67 |
| County Regular | 1.317054924615 | 15.8 |
| State Treas-Tax Levies 2 | 0.999532973039 | 11.99 |
| City of Centralia | 0.441309162874 | 5.29 |
| Regional Fire Authority #1 - EMS | 0.406761162856 | 4.88 |
| Centralia Port Dist - General | 0.360602041702 | 4.32 |
| Centralia Port Dist IDD#3 - General | 0.359876242174 | 4.31 |
| Timberland Library | 0.323658000000 | 3.88 |
| Total | 8.854677053665 | 106.25 |
| 2020 | Principal | 134.69 |
| Noxious Weed Principal | 8.00 | |
| Total for 2020 (Levy Details) | 142.69 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.003179194169 | 24.03 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.0 |
| County Regular | 1.437323816601 | 17.24 |
| Centralia SD #401 - Bond | 1.396627040987 | 16.75 |
| Centralia SD #401 - General | 1.347192073651 | 16.16 |
| State Treas-Tax Levies 2 | 1.071615533976 | 12.85 |
| City of Centralia | 0.508091892258 | 6.09 |
| Regional Fire Authority #1 - EMS | 0.442586881794 | 5.31 |
| Centralia Port Dist - General | 0.393130133703 | 4.71 |
| Centralia Port Dist IDD#3 - General | 0.392772850013 | 4.71 |
| Regional Fire Authority #1 - M & O | 0.390895764791 | 4.69 |
| Timberland Library | 0.340468000000 | 4.08 |
| Total | 11.223883181943 | 134.68 |
| 2019 | Principal | 140.22 |
| Noxious Weed Principal | 8.00 | |
| Total for 2019 (Levy Details) | 148.22 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - Bond | 2.202190967616 | 26.42 |
| State Treas-Tax Levies | 1.910317669170 | 22.92 |
| County Regular | 1.562542743808 | 18.75 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.0 |
| Centralia SD #401 - General | 1.500000000000 | 18.0 |
| State Treas-Tax Levies 2 | 0.713060467397 | 8.55 |
| City of Centralia | 0.611196771967 | 7.33 |
| Regional Fire Authority #1 - EMS | 0.476297134801 | 5.71 |
| Centralia Port Dist - General | 0.423613971086 | 5.08 |
| Centralia Port Dist IDD#3 - General | 0.423613971086 | 5.08 |
| Timberland Library | 0.362124000000 | 4.34 |
| Total | 11.684957696931 | 140.21 |
| 2018 (Levy Details) | 160.19 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.823787722542 | 33.88 |
| Centralia SD #401 - Bond | 2.176483141015 | 26.11 |
| County Regular | 1.766814598075 | 21.2 |
| State Treas-Tax Levies | 1.624774857009 | 19.49 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.0 |
| State Treas-Tax Levies 2 | 1.008058659400 | 12.09 |
| City of Centralia | 0.667185773266 | 8.0 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.0 |
| Centralia Port Dist - General | 0.450000000000 | 5.4 |
| Centralia Port Dist IDD#3 - General | 0.450000000000 | 5.4 |
| Timberland Library | 0.382151000000 | 4.58 |
| Total | 13.349255751307 | 160.19 |
| 2017 (Levy Details) | 121.27 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.713632616364 | 32.56 |
| State Treas-Tax Levies | 2.231499090343 | 26.77 |
| County Regular | 1.683870308671 | 20.2 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.0 |
| City of Centralia | 0.627916618770 | 7.53 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.0 |
| Centralia Port Dist - General | 0.450000000000 | 5.4 |
| Timberland Library | 0.399261000000 | 4.79 |
| Total | 10.106179634148 | 121.27 |
| 2016 (Levy Details) | 123.12 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.855057089838 | 34.26 |
| State Treas-Tax Levies | 2.290244774279 | 27.48 |
| County Regular | 1.687024653423 | 20.24 |
| Regional Fire Authority #1 - General | 1.445491500901 | 17.34 |
| City of Centralia | 0.658216606148 | 7.89 |
| Regional Fire Authority #1 - EMS | 0.481397217676 | 5.77 |
| Centralia Port Dist - General | 0.433132595691 | 5.19 |
| Timberland Library | 0.409468000000 | 4.91 |
| Total | 10.260032437956 | 123.12 |
| 2015 (Levy Details) | 136.49 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017065582120 | 36.2 |
| State Treas-Tax Levies | 2.233041986609 | 26.79 |
| County Regular | 1.704493250494 | 20.45 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.0 |
| City of Centralia | 0.666940306245 | 8.0 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.0 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.4 |
| Centralia Port Dist - General | 0.450000000000 | 5.4 |
| Regional Fire Authority #1 - M & O | 0.441095817759 | 5.29 |
| Timberland Library | 0.410710000000 | 4.92 |
| Total | 11.373346943227 | 136.48 |
| 2014 (Levy Details) | 131.26 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017280739306 | 36.2 |
| State Treas-Tax Levies | 2.267230604368 | 27.2 |
| County Regular | 1.677299422883 | 20.12 |
| Regional Fire Authority #1 - General | 1.499999805694 | 17.99 |
| City of Centralia | 0.660453974694 | 7.92 |
| Regional Fire Authority #1 - EMS | 0.499999867428 | 5.99 |
| Centralia Port Dist - General | 0.450000000000 | 5.4 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.4 |
| Timberland Library | 0.415690000000 | 4.98 |
| Total | 10.937954414373 | 131.25 |
| 2013 | Principal | 125.80 |
| Interest | 1.25 | |
| Total for 2013 (Levy Details) | 127.05 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.609186771351 | 31.31 |
| State Treas-Tax Levies | 2.338839393119 | 28.06 |
| County Regular | 1.594806055436 | 19.13 |
| Regional Fire Authority #1 - General | 1.499999868303 | 17.99 |
| City of Centralia | 0.625511996892 | 7.5 |
| Regional Fire Authority #1 - EMS | 0.499999916476 | 5.99 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.4 |
| Centralia Port Dist - General | 0.450000000000 | 5.4 |
| Timberland Library | 0.415000000000 | 4.98 |
| Total | 10.483344001577 | 125.8 |
| 2012 | Principal | 118.16 |
| Interest | 0.59 | |
| REMINDER POSTCARD | 0.50 | |
| Total for 2012 (Levy Details) | 119.25 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.301453853619 | 27.61 |
| Centralia SD #401 - General | 2.179495517677 | 26.15 |
| County Regular | 1.515178165940 | 18.18 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.0 |
| City of Centralia | 0.612958660459 | 7.35 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.0 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.4 |
| Centralia Port Dist - General | 0.404520153994 | 4.85 |
| Timberland Library | 0.383000000000 | 4.59 |
| Total | 9.846606351689 | 118.15 |
| 2011 (Levy Details) | 114.10 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.222301678600 | 26.66 |
| Centralia SD #401 - General | 1.987641817913 | 23.85 |
| County Regular | 1.554234596595 | 18.65 |
| Regional Fire Authority #1 - General | 1.491727101515 | 17.9 |
| City of Centralia | 0.581616165239 | 6.97 |
| Regional Fire Authority #1 - EMS | 0.496652698724 | 5.95 |
| Port of Centralia IDD Dist #2 - General | 0.447010371555 | 5.36 |
| Centralia Port Dist - General | 0.370069761160 | 4.44 |
| Timberland Library | 0.356880000000 | 4.28 |
| Total | 9.508134191301 | 114.09 |
| 2010 | Principal | 110.53 |
| Interest | 0.56 | |
| REMINDER POSTCARD | 0.50 | |
| Total for 2010 (Levy Details) | 111.59 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.969858663055 | 23.63 |
| Centralia SD #401 - General | 1.941555253629 | 23.29 |
| County Regular | 1.549638134755 | 18.59 |
| Regional Fire Authority #1 - General | 1.500000000000 | 18.0 |
| City of Centralia | 0.587037518508 | 7.04 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 6.0 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 5.4 |
| Centralia Port Dist - General | 0.373253786521 | 4.47 |
| Timberland Library | 0.338940000000 | 4.06 |
| Total | 9.210283356468 | 110.52 |
| 2009 (Levy Details) | 99.52 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.020231727914 | 24.24 |
| Centralia SD #401 - General | 1.931906946231 | 23.18 |
| Regional Fire Authority #1 - General | 1.499999998901 | 18.0 |
| County Regular | 1.328200716672 | 15.93 |
| City of Centralia | 0.593993588088 | 7.12 |
| City of Centralia - EMS | 0.370591849231 | 4.44 |
| Timberland Library | 0.329200000000 | 3.95 |
| Centralia Port Dist - General | 0.219486800274 | 2.63 |
| Total | 8.293611627311 | 99.52 |
| 2008 (Levy Details) | 104.89 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.179729461595 | 26.15 |
| City of Centralia | 2.070567319897 | 24.84 |
| Centralia SD #401 - General | 2.070188000702 | 24.84 |
| County Regular | 1.449713210610 | 17.39 |
| City of Centralia - EMS | 0.366445904189 | 4.39 |
| Timberland Library | 0.341500000000 | 4.09 |
| Centralia Port Dist - General | 0.262402804951 | 3.14 |
| Total | 8.740546701944 | 104.88 |
| 2007 | Principal | 105.49 |
| Interest | 1.58 | |
| Total for 2007 (Levy Details) | 107.07 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.303118487914 | 27.63 |
| City of Centralia | 2.014222138455 | 24.17 |
| Centralia SD #401 - General | 1.854176757392 | 22.25 |
| County Regular | 1.592711092427 | 19.11 |
| Timberland Library | 0.390200000000 | 4.68 |
| City of Centralia - EMS | 0.356474248633 | 4.27 |
| Centralia Port Dist - General | 0.275230891889 | 3.3 |
| Centralia SD #401 - Bond | 0.004273993678 | 0.05 |
| Total | 8.790407610388 | 105.48 |
| 2006 | Principal | 90.29 |
| Interest | 0.45 | |
| Total for 2006 (Levy Details) | 90.74 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.876777904924 | 23.58 |
| City of Centralia | 2.768499165600 | 22.7 |
| Centralia SD #401 - General | 2.394060831568 | 19.63 |
| County Regular | 1.673587945455 | 13.72 |
| City of Centralia - EMS | 0.489965184811 | 4.01 |
| Timberland Library | 0.428400000000 | 3.51 |
| Centralia Port Dist - General | 0.380119025137 | 3.11 |
| Total | 11.011410057495 | 90.29 |
| 2005 | Principal | 90.17 |
| Interest | 0.46 | |
| Total for 2005 (Levy Details) | 90.63 | |
| Description | Rate / $1000 of assessed value | Amount |
| City of Centralia | 2.738025698014 | 22.45 |
| State Treas-Tax Levies | 2.694229100744 | 22.09 |
| Centralia SD #401 - General | 2.298438944181 | 18.84 |
| County Regular | 1.650064748972 | 13.53 |
| City of Centralia - EMS | 0.484573250727 | 3.97 |
| Timberland Library | 0.452700000000 | 3.71 |
| Centralia Port Dist - General | 0.405525569376 | 3.32 |
| Centralia SD #401 - Bond | 0.273722830534 | 2.24 |
| Total | 10.997280142548 | 90.17 |
| 2004 | Principal | 88.09 |
| Interest | 6.16 | |
| Penalty | 2.64 | |
| Total for 2004 (Levy Details) | 96.89 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.749482205344 | 22.54 |
| City of Centralia | 2.672161347796 | 21.91 |
| Centralia SD #401 - General | 2.038648478399 | 16.71 |
| County Regular | 1.603531162588 | 13.14 |
| City of Centralia - EMS | 0.472918573165 | 3.87 |
| Timberland Library | 0.469700000000 | 3.85 |
| Centralia Port Dist - General | 0.413715898590 | 3.39 |
| Centralia SD #401 - Bond | 0.322290535036 | 2.64 |
| Total | 10.742448200918 | 88.08 |
| 2003 (Levy Details) | 88.45 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.672926110355 | 21.91 |
| City of Centralia | 2.647928394963 | 21.71 |
| Centralia SD #401 - General | 2.098000202066 | 17.2 |
| County Regular | 1.604873334060 | 13.15 |
| Timberland Library | 0.481200000000 | 3.94 |
| City of Centralia - EMS | 0.468630386134 | 3.84 |
| Centralia Port Dist - General | 0.432502970816 | 3.54 |
| Centralia SD #401 - Bond | 0.379957709625 | 3.11 |
| Total | 10.786019108019 | 88.44 |
| 2002 (Levy Details) | 93.16 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.954550255563 | 24.07 |
| City of Centralia | 2.716285007266 | 22.13 |
| Centralia SD #401 - General | 2.229899742258 | 18.17 |
| County Regular | 1.635829543957 | 13.33 |
| City of Centralia - EMS | 0.500000000000 | 4.07 |
| Timberland Library | 0.493600000000 | 4.02 |
| Centralia SD #401 - Bond | 0.452012958899 | 3.68 |
| Centralia Port Dist - General | 0.448364265404 | 3.65 |
| Total | 11.430541773347 | 93.15 |
| 2001 | Principal | 96.66 |
| Interest | 1.44 | |
| Total for 2001 (Levy Details) | 98.10 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.042764420000 | 24.79 |
| City of Centralia | 2.685875370000 | 21.88 |
| Centralia SD #401 - General | 2.660253030000 | 21.68 |
| County Regular | 1.619136380000 | 13.19 |
| Centralia SD #401 - Bond | 0.553926470000 | 4.51 |
| Timberland Library | 0.500000000000 | 4.07 |
| Centralia Port Dist - General | 0.450000000000 | 3.66 |
| City of Centralia - EMS | 0.347002210000 | 2.82 |
| State Treas-Refund Fund | 0.000750400000 | 0.0 |
| Total | 11.859708280000 | 96.65 |
| 2000 | Principal | 102.39 |
| Interest | 1.54 | |
| Total for 2000 (Levy Details) | 103.93 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.194493410000 | 26.03 |
| Centralia SD #401 - General | 2.729798540000 | 22.24 |
| City of Centralia | 2.685874540000 | 21.88 |
| County Regular | 1.633361770000 | 13.31 |
| Centralia SD #401 - Bond | 0.569216910000 | 4.63 |
| Timberland Library | 0.499752130000 | 4.07 |
| Centralia Port Dist - General | 0.450000000000 | 3.66 |
| Centralia Port IDD - General | 0.450000000000 | 3.66 |
| City of Centralia - EMS | 0.347002110000 | 2.82 |
| State Treas-Refund Fund | 0.002920480000 | 0.02 |
| Refund Fund | 0.000247870000 | 0.0 |
| Total | 12.562667760000 | 102.38 |
| 1999 (Levy Details) | 101.38 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.330446410000 | 27.14 |
| Centralia SD #401 - General | 2.698554810000 | 21.99 |
| City of Centralia | 2.677587610000 | 21.82 |
| County Regular | 1.628285770000 | 13.27 |
| Centralia SD #401 - Bond | 0.832143850000 | 6.78 |
| Timberland Library | 0.493900000000 | 4.02 |
| Centralia Port Dist - General | 0.450000000000 | 3.66 |
| City of Centralis - EMS | 0.326732710000 | 2.66 |
| State Treas-Refund Fund | 0.001474280000 | 0.01 |
| Total | 12.439125440000 | 101.37 |
| 1998 | Principal | 104.87 |
| Interest | 0.52 | |
| Total for 1998 | 105.39 | |
| 1997 | Principal | 102.47 |
| Interest | 1.02 | |
| Total for 1997 | 103.49 | |
| 1996 | 102.23 | |
| 1995 | Principal | 102.20 |
| Interest | 0.51 | |
| Total for 1995 | 102.71 | |
| Date | Receipt # | Description | Amount |
|---|---|---|---|
| 2025 | |||
| October 22 | 2134548 | Property Tax Principal | 55.13 |
| Noxious Weed Principal | 4.00 | ||
| Total for October 22 | 59.13 | ||
| April 30 | 2118633 | Property Tax Principal | 55.13 |
| Noxious Weed Principal | 4.00 | ||
| Total for April 30 | 59.13 | ||
| Total for 2025 | 118.26 | ||
| 2024 | |||
| December 03 | 2083466 | Property Tax Principal | 39.91 |
| Noxious Weed Principal | 4.00 | ||
| Property Tax Penalty | 3.20 | ||
| REMINDER POSTCARD | 2.50 | ||
| Property Tax Interest | 0.80 | ||
| Noxious Weed Penalty | 0.32 | ||
| Noxious Weed Interest | 0.08 | ||
| Total for December 03 | 50.81 | ||
| April 30 | 2046467 | Property Tax Principal | 39.90 |
| Noxious Weed Principal | 4.00 | ||
| Total for April 30 | 43.90 | ||
| Total for 2024 | 94.71 | ||
| 2023 | |||
| October 04 | 1982983 | Property Tax Principal | 50.03 |
| Noxious Weed Principal | 4.00 | ||
| Total for October 04 | 54.03 | ||
| April 06 | 1948198 | Property Tax Principal | 50.03 |
| Noxious Weed Principal | 4.00 | ||
| Total for April 06 | 54.03 | ||
| Total for 2023 | 108.06 | ||
| 2022 | |||
| October 25 | 1927854 | Property Tax Principal | 59.25 |
| Noxious Weed Principal | 4.00 | ||
| Total for October 25 | 63.25 | ||
| May 24 | 1906023 | Property Tax Principal | 59.25 |
| Noxious Weed Principal | 4.00 | ||
| Property Tax Interest | 1.18 | ||
| REMINDER POSTCARD | 0.75 | ||
| Noxious Weed Interest | 0.08 | ||
| Total for May 24 | 65.26 | ||
| Total for 2022 | 128.51 | ||
| 2021 | |||
| October 29 | 1858838 | Property Tax Principal | 53.13 |
| Noxious Weed Principal | 4.00 | ||
| Total for October 29 | 57.13 | ||
| May 17 | 1833709 | Property Tax Principal | 53.12 |
| Noxious Weed Principal | 4.00 | ||
| Property Tax Interest | 1.07 | ||
| Administrative Costs | 0.75 | ||
| Noxious Weed Interest | 0.08 | ||
| Total for May 17 | 59.02 | ||
| Total for 2021 | 116.15 | ||
| 2020 | |||
| October 26 | 1774295 | Property Tax Principal | 67.35 |
| Noxious Weed Principal | 4.00 | ||
| Total for October 26 | 71.35 | ||
| April 29 | 1753259 | Property Tax Principal | 67.34 |
| Noxious Weed Principal | 4.00 | ||
| Total for April 29 | 71.34 | ||
| Total for 2020 | 142.69 | ||
| 2019 | |||
| October 31 | 1718703 | Property Tax Principal | 70.11 |
| Noxious Weed Principal | 4.00 | ||
| Total for October 31 | 74.11 | ||
| May 03 | 1690418 | Property Tax Principal | 70.11 |
| Noxious Weed Principal | 4.00 | ||
| Total for May 03 | 74.11 | ||
| Total for 2019 | 148.22 | ||
| 2018 | |||
| November 05 | 1652830 | Property Tax Principal | 80.10 |
| April 27 | 1615393 | Property Tax Principal | 80.09 |
| Total for 2018 | 160.19 | ||
| 2017 | |||
| October 31 | 1575058 | Property Tax Principal | 60.64 |
| May 04 | 1542266 | Property Tax Principal | 60.63 |
| Total for 2017 | 121.27 | ||
| 2016 | |||
| October 28 | 1483563 | Property Tax Principal | 61.56 |
| April 28 | 1457393 | Property Tax Principal | 61.56 |
| Total for 2016 | 123.12 | ||
| 2015 | |||
| October 27 | 1406457 | Property Tax Principal | 68.25 |
| April 29 | 1380127 | Property Tax Principal | 68.24 |
| Total for 2015 | 136.49 | ||
| 2014 | |||
| October 29 | 1337022 | Property Tax Principal | 65.63 |
| April 30 | 1305779 | Property Tax Principal | 65.63 |
| Total for 2014 | 131.26 | ||
| 2013 | |||
| November 05 | 1267831 | Property Tax Principal | 62.90 |
| May 30 | 1236272 | Property Tax Principal | 62.90 |
| Property Tax Interest | 1.25 | ||
| Total for May 30 | 64.15 | ||
| Total for 2013 | 127.05 | ||
| 2012 | |||
| November 29 | 1193936 | Property Tax Principal | 59.08 |
| Property Tax Interest | 0.59 | ||
| REMINDER POSTCARD | 0.50 | ||
| Total for November 29 | 60.17 | ||
| April 27 | 1151261 | Property Tax Principal | 59.08 |
| Total for 2012 | 119.25 | ||
| 2011 | |||
| November 02 | 1114656 | Property Tax Principal | 57.05 |
| May 02 | 1079897 | Property Tax Principal | 57.05 |
| Total for 2011 | 114.10 | ||
| 2010 | |||
| December 01 | 1045270 | Property Tax Principal | 55.27 |
| Property Tax Interest | 0.56 | ||
| REMINDER POSTCARD | 0.50 | ||
| Total for December 01 | 56.33 | ||
| May 04 | 1010610 | Property Tax Principal | 55.26 |
| Total for 2010 | 111.59 | ||
| 2009 | |||
| November 03 | 969158 | Property Tax Principal | 49.76 |
| April 27 | 922313 | Property Tax Principal | 49.76 |
| Total for 2009 | 99.52 | ||
| 2008 | |||
| October 31 | 893379 | Property Tax Principal | 52.45 |
| April 30 | 856364 | Property Tax Principal | 52.44 |
| Total for 2008 | 104.89 | ||
| 2007 | |||
| November 29 | 826320 | Property Tax Principal | 52.75 |
| Property Tax Interest | 0.53 | ||
| Total for November 29 | 53.28 | ||
| May 31 | 794472 | Property Tax Principal | 52.74 |
| Property Tax Interest | 1.05 | ||
| Total for May 31 | 53.79 | ||
| Total for 2007 | 107.07 | ||
| 2006 | |||
| November 30 | 754973 | Property Tax Principal | 45.15 |
| Property Tax Interest | 0.45 | ||
| Total for November 30 | 45.60 | ||
| May 01 | 713301 | Property Tax Principal | 45.14 |
| Total for 2006 | 90.74 | ||
| 2005 | |||
| November 23 | 682453 | Property Tax Principal | 45.09 |
| Property Tax Interest | 0.46 | ||
| Total for November 23 | 45.55 | ||
| April 29 | 641605 | Property Tax Principal | 45.08 |
| Total for 2005 | 90.63 | ||
| 2004 / November 30 | 612652 | Property Tax Principal | 88.09 |
| Property Tax Interest | 6.16 | ||
| Property Tax Penalty | 2.64 | ||
| Total for 2004 / November 30 | 96.89 | ||
| 2003 | |||
| October 30 | 533795 | Property Tax Principal | 44.23 |
